Hurricane Series Flagpoles
$5,024.00
Purpose-built for high-wind and coastal locations. Increased wall thickness and butt diameter push flagged wind ratings to 150+ MPH — the right choice for Gulf Coast, Atlantic seaboard, and any site where storm season is a real design constraint. Lifetime shaft warranty, external halyard, flash collar, and foundation sleeve included.
Compare models
| Model | Height | Butt / top dia. | Wall | Sections | Max wind, flagged | Max wind, unflagged | Suggested flag |
|---|---|---|---|---|---|---|---|
| ECH25 | 25' exposed | 6" / 3-1/2" | .250" | 1 | 255 MPH | 255 MPH | 4' x 6' |
| ECH30 | 30' exposed | 6" / 3-1/2" | .250" | 2 | 241 MPH | 241 MPH | 5' x 8' |
| ECH35 | 35' exposed | 8" / 3-1/2" | .250" | 2 | 255 MPH | 255 MPH | 6' x 10' |
| ECH40 | 40' exposed | 8" / 3-1/2" | .250" | 2 | 231 MPH | 231 MPH | 8' x 12' |
| ECH50 | 50' exposed | 10" / 4" | .312" | 3 | 230 MPH | 230 MPH | 10' x 15' |
Choose a height, then the model (butt diameter and wall thickness), then the finish. Heavier walls and larger butt diameters carry higher wind ratings.