Special Budget Series Flagpoles
$950.00
Our most economical commercial ground-set line, from 15' to 35'. Cone-tapered 6063-T6 aluminum with the same lifetime shaft warranty, trimmed to essentials — flash collar optional rather than standard — for budget-driven projects.
Compare models
| Model | Height | Butt / top dia. | Wall | Sections | Max wind, flagged | Max wind, unflagged | Suggested flag |
|---|---|---|---|---|---|---|---|
| ECSS15 | 15' exposed | 3" / 1-7/8" | .125" | 1 | 170 MPH | 170 MPH | 3' x 5' |
| ECS20 | 20' exposed | 3-1/2" / 2-3/8" | .125" | 1 | 128 MPH | 128 MPH | 3' x 5' |
| ECSS20 | 20' exposed | 3" / 1-7/8" | .125" | 1 or 3 | 118 MPH | 118 MPH | 3' x 5' |
| ECS25 | 25' exposed | 3-1/2" / 2-3/8" | .125" | 1 | 95 MPH | 95 MPH | 4' x 6' |
| ECSS25 | 25' exposed | 3" / 1-7/8" | .125" | 1 or 4 | 89 MPH | 89 MPH | 4' x 6' |
| ECS30 | 30' exposed | 4" / 2-3/8" | .125" | 1 or 2 | 88 MPH | 88 MPH | 5' x 8' |
| ECS35 | 35' exposed | 5" / 3" | .156" | 1 or 2 | 92 MPH | 92 MPH | 6' x 10' |
Choose a height, then the model (butt diameter and wall thickness), then the finish. Heavier walls and larger butt diameters carry higher wind ratings.