Monarch Series Flagpoles
Internal Cam Cleat - Rope Halyard The Monarch Series from Concord American Flagpole offers commercial-grade flagpoles with the security of an Internal Rope Halyard and Cam Cleat system. Ranging in heights from 20' to 40', the concealed halyard and lockable flush mount hinged door delivers project owners the peace of mind provided with 24-7 security.
Standard Specifications:
- Patented, Heavy-Duty Gold Anodized Aluminum Ball
- Cast Aluminum Revolving Truck with SEALED Stainless Steel Bearing Assemblies, Aluminum Spindle, Cast Brass Exit Bushing and Removable Hood
- Complete Internal Halyard Assembly - Rope Halyard – 5/16" #10 Polyester - Two (2) Stainless Steel Swivel Flagsnaps - Two (2) Neoprene Flagsnap Covers
- Cam Cleat
- Flush Mount Access Door with Lock and Keys
- Spun Aluminum FC-11 Flash Collar
- Galvanized 16-Gauge Corrugated Steel Ground Sleeve with Steel Grounding Spike
Compare heights
| Height | Butt / top dia. | Recommended flag | Foundation depth | Max wind ratings by wall & sections |
|---|---|---|---|---|
| 20' | 5" / 3" | 4'x6' | 2'0" | .125" wall, 1-section: 117 mph flagged / 204 mph unflagged .188" wall, 1-section: 151 mph flagged / 272 mph unflagged |
| 25' | 5" / 3" | 5'x8' | 2'6" | .125" wall, 1-section: 84 mph flagged / 110 mph unflagged .156" wall, 1-section: 93 mph flagged / 129 mph unflagged |
| 25' | 6" / 3.5" | 5'x8' | 2'6" | .156" wall, 1-section: 126 mph flagged / 216 mph unflagged .188" wall, 1-section: 144 mph flagged / 240 mph unflagged |
| 30' | 6" / 3.5" | 6'x10' | 3'0" | .156" wall, 1-section: 91 mph flagged / 138 mph unflagged .156" wall, 2-section: 91 mph flagged / 138 mph unflagged .188" wall, 1-section: 102 mph flagged / 170 mph unflagged .188" wall, 2-section: 102 mph flagged / 170 mph unflagged |
| 35' | 6" / 3.5" | 6'x10' | 3'6" | .156" wall, 1-section: 74 mph flagged / 93 mph unflagged .156" wall, 2-section: 74 mph flagged / 93 mph unflagged |
| 35' | 7" / 3.5" | 6'x10' | 3'6" | .156" wall, 1-section: 95 mph flagged / 142 mph unflagged .156" wall, 2-section: 95 mph flagged / 142 mph unflagged .188" wall, 1-section: 107 mph flagged / 167 mph unflagged .188" wall, 2-section: 107 mph flagged / 167 mph unflagged |
| 40' | 7" / 3.5" | 8'x12' | 4'0" | .156" wall, 1-section: 75 mph flagged / 99 mph unflagged .156" wall, 2-section: 75 mph flagged / 99 mph unflagged |
| 40' | 8" / 4" | 8'x12' | 4'0" | .156" wall, 1-section: 94 mph flagged / 140 mph unflagged .156" wall, 2-section: 94 mph flagged / 140 mph unflagged .188" wall, 1-section: 107 mph flagged / 161 mph unflagged .188" wall, 2-section: 107 mph flagged / 161 mph unflagged |
Choose a height, then the wall thickness and number of sections, then the finish.