Sentry II Series Flagpoles
Internal Reinforced with Cam Cleat - Rope Halyard The Sentry II Series from Concord American Flagpole is the perfect choice when your project calls for a commercial grade flagpole utilizing an Internal Rope Halyard and Cam Cleat system. Offered in heights of 20' to 40', the reinforced welded door frame delivers exceptional strength, combining security with the superior aesthetics achieved from the lockable flush mount door.
Standard Specifications:
- Patented, Heavy-Duty Gold Anodized Aluminum Ball
- Cast Aluminum Revolving Truck with SEALED Stainless Exit Bushing and Removable Hood
- Complete Internal Halyard Assembly - Rope Halyard – 5/16" #10 Polyester - Two (2) Stainless Steel Swivel Flagsnaps - Two (2) Neoprene Flagsnap Covers
- Cam Cleat
- Reinforced Welded Door Frame
- Flush Mount Access Door with Lock and Keys
- Spun Aluminum FC-11 Flash Collar
- Galvanized 16-Gauge Corrugated Steel Ground Sleeve with Steel Grounding Spike
Compare heights
| Height | Butt / top dia. | Recommended flag | Foundation depth |
Max wind ratings by wall & sections |
|---|---|---|---|---|
| 20' | 6" / 3.5" | 4'x6' | 2'0" | .156" wall, 1-section: 208 mph flagged / 301 mph unflagged .188" wall, 1-section: 229 mph flagged / 328 mph unflagged |
| 25' | 6" / 3.5" | 5'x8' | 2'6" | .156" wall, 1-section: 149 mph flagged / 230 mph unflagged .188" wall, 1-section: 168 mph flagged / 253 mph unflagged |
| 30' | 6" / 3.5" | 6'x10' | 3'0" | .156" wall, 1-section: 108 mph flagged / 174 mph unflagged .156" wall, 2-section: 108 mph flagged / 174 mph unflagged .188" wall, 1-section: 122 mph flagged / 197 mph unflagged .188" wall, 2-section: 122 mph flagged / 197 mph unflagged |
| 30' | 7" / 3.5" | 6'x10' | 3'0" | .188" wall, 1-section: 157 mph flagged / 235 mph unflagged |
| 35' | 6" / 3.5" | 6'x10' | 3'6" | .156" wall, 1-section: 87 mph flagged / 116 mph unflagged .156" wall, 2-section: 87 mph flagged / 116 mph unflagged .188" wall, 1-section: 97 mph flagged / 145 mph unflagged .188" wall, 2-section: 97 mph flagged / 145 mph unflagged |
| 35' | 7" / 3.5" | 6'x10' | 3'6" | .156" wall, 1-section: 110 mph flagged / 165 mph unflagged .156" wall, 2-section: 110 mph flagged / 165 mph unflagged .188" wall, 1-section: 127 mph flagged / 187 mph unflagged .188" wall, 2-section: 127 mph flagged / 187 mph unflagged |
| 35' | 8" / 4" | 6'x10' | 3'6" | .188" wall, 1-section: 155 mph flagged / 213 mph unflagged |
| 40' | 7" / 3.5" | 8'x12' | 4'0" | .156" wall, 1-section: 87 mph flagged / 122 mph unflagged .156" wall, 2-section: 87 mph flagged / 122 mph unflagged .188" wall, 1-section: 103 mph flagged / 147 mph unflagged |
| 40' | 8" / 4" | 8'x12' | 4'0" | .156" wall, 1-section: 107 mph flagged / 157 mph unflagged .156" wall, 2-section: 107 mph flagged / 157 mph unflagged .188" wall, 1-section: 123 mph flagged / 177 mph unflagged .188" wall, 2-section: 122 mph flagged / 177 mph unflagged .250" wall, 1-section: 146 mph flagged / 205 mph unflagged .250" wall, 2-section: 146 mph flagged / 205 mph unflagged |
Choose a height, then the wall thickness and number of sections, then the finish.