Titan Series Flagpoles
Internal With Winch - Wire Halyard The Titan Series from Concord American Flagpole offers commercial grade flagpoles with the security of an Internal Halyard Winch and Wire Cable system. Ranging in heights from 20' to 80', the concealed halyard and lockable flush mount hinged door delivers project owners the peace of mind provided with 24-7 security.
Standard Specifications:
- Patented, Heavy-Duty Gold Anodized Aluminum Ball
- Cast Aluminum Revolving Truck with Dual SEALED Cast Brass Exit Bushing and Removable Hood
- Complete Internal Halyard Assembly
- Stainless Steel Winch Assembly with Removable
- Flush Mount Access Door with Lock and Keys
- Spun Aluminum FC-11 Flash Collar
- Galvanized 16-Gauge Corrugated Steel Ground Sleeve
- Heavy-Duty, Large Cast Aluminum Revolving Truck with Dual SEALED Stainless Steel Bearing Assemblies, Aluminum Spindle, Cast Brass Exit Bushing and Removable Hood
- Two (2) Heavy-Duty Stainless Steel Flagsnaps
- Heavy-Duty Cast Aluminum FC-11 Flash Collar
- Heavy-Duty 5/8" Ball Stem
Compare heights
| Height | Butt / top dia. | Recommended flag | Foundation depth | Max wind ratings by wall & sections |
|---|---|---|---|---|
| 20' | 6" / 3.5" | 4'x6' | 2'0" | .156" wall, 1-section: 152 mph flagged / 256 mph unflagged .188" wall, 1-section: 174 mph flagged / 280 mph unflagged |
| 25' | 6" / 3.5" | 5'x8' | 2'6" | .156" wall, 1-section: 100 mph flagged / 162 mph unflagged .188" wall, 1-section: 112 mph flagged / 192 mph unflagged |
| 30' | 6" / 3.5" | 6'x10' | 3'0" | .156" wall, 1-section: 75 mph flagged / 98 mph unflagged .156" wall, 2-section: 75 mph flagged / 98 mph unflagged .188" wall, 1-section: 83 mph flagged / 114 mph unflagged .188" wall, 2-section: 83 mph flagged / 114 mph unflagged |
| 30' | 7" / 3.5" | 6'x10' | 3'0" | .156" wall, 1-section: 105 mph flagged / 162 mph unflagged .156" wall, 2-section: 105 mph flagged / 162 mph unflagged .188" wall, 1-section: 113 mph flagged / 188 mph unflagged .188" wall, 2-section: 113 mph flagged / 188 mph unflagged |
| 35' | 7" / 3.5" | 6'x10' | 3'6" | .156" wall, 1-section: 80 mph flagged / 106 mph unflagged .156" wall, 2-section: 80 mph flagged / 106 mph unflagged .188" wall, 1-section: 90 mph flagged / 127 mph unflagged .188" wall, 2-section: 90 mph flagged / 127 mph unflagged |
| 35' | 8" / 4" | 6'x10' | 3'6" | .188" wall, 1-section: 119 mph flagged / 179 mph unflagged .188" wall, 2-section: 119 mph flagged / 179 mph unflagged |
| 40' | 7" / 3.5" | 8'x12' | 4'0" | .156" wall, 1-section: 65 mph flagged / 80 mph unflagged .156" wall, 2-section: 65 mph flagged / 80 mph unflagged |
| 40' | 8" / 4" | 8'x12' | 4'0" | .156" wall, 1-section: 81 mph flagged / 113 mph unflagged .156" wall, 2-section: 81 mph flagged / 113 mph unflagged .188" wall, 1-section: 91 mph flagged / 134 mph unflagged .188" wall, 2-section: 91 mph flagged / 134 mph unflagged |
| 40' | 10" / 4" | 8'x12' | 4'0" | .188" wall, 2-section: 141 mph flagged / 204 mph unflagged |
| 45' | 8" / 3.5" | 8'x12' | 4'6" | .188" wall, 2-section: 76 mph flagged / 100 mph unflagged |
| 45' | 10" / 4" | 8'x12' | 4'6" | .188" wall, 2-section: 118 mph flagged / 167 mph unflagged |
| 50' | 10" / 4" | 10'x15' | 5'0" | .188" wall, 3-section: 94 mph flagged / 136 mph unflagged .250" wall, 3-section: 115 mph flagged / 165 mph unflagged |
| 60' | 10" / 4" | 12'x18' | 6'0" | .188" wall, 3-section: 68 mph flagged / 89 mph unflagged .250" wall, 3-section: 82 mph flagged / 113 mph unflagged |
| 60' | 12" / 4" | 12'x18' | 6'0" | .250" wall, 3-section: 117 mph flagged / 166 mph unflagged |
| 70' | 12" / 4" | 12'x18' | 7'0" | .250" wall, 3-section: 90 mph flagged / 122 mph unflagged |
Choose a height, then the wall thickness and number of sections, then the finish.